Results: Wildekrans Wild One

The inaugural Wildekrans Wild One was a great success thanks to a good turnout of supporters, great weather and an excellent venue.

Thanks to all the volunteers that helped to make this event a success.

The results for each category are listed below.

5km

Pos First name Last name Number Gender Time
1 Lukas Joubert 221 Male 29:09
2 Deon 224 Male 29:11
3 Hettie 210 Female 30:14
4 Hannah Joubert 222 Female 30:15
5 Marc Walton 202 Female 31:23
6 Samantha 234 Female 31:24
7 Nico Oosthuizen 249 Male 31:26
8 M De Villiers 246 Female 31:27
9 Ryan Parker 194 Male 32:58
10 Noah Parker 195 Male 32:59
11 Johnathan Watts 216 Male 37:18
12 Carrie Kitchin 215 Female 37:19
13 Gillian Stofberg 243 Female 38:32
14 Runner 231 Female 38:42
15 Coleen Laaks 225 Female 39:57
16 Stuart 233 Male 42:20
17 Fabien Marle 197 Male 43:46
18 Jean Eccles 239 Female 48:17
19 Chrisna Graham 250 Female 48:21
20 Rijk Stofberg 242 Male 57:00
21 Maaike Heger 237 Female 57:08
22 Frederik Woolls 208 Male 57:10
23 Sue Dove 245 Female 58:52
24 Carol Bercsenya 244 Female 59:11
25 Leanne Walker 206 Female 59:13
26 Sandra Neil 247 Female 1:03:48
27 Alistair Walker 235 Male 1:06:15
28 Janine 219 Female 1:06:29
29 Adah 218 Female 1:06:30
30 Emma Stofberg 241 Female 1:06:31
31 Dayna Stofberg 240 Female 1:06:36
32 Lindi Richard 213 Female 1:06:54
33 Christine Whitehead 214 Female 1:06:55
34 Jennifer Deverson 209 Female 1:09:11
35 A Da Silva 212 Male 1:10:48
36 L Da Silva 211 Female 1:10:50
37 Nick Stanford 201 Male 1:12:35
38 Ethan Stanford 199 Male 1:12:37
39 Scarlett Stanford 198 Female 1:12:38
40 Simone Stanford 200 Female 1:12:39
41 Craig Walton 196 Male 1:14:00
42 Johnny Walker 207 Male 1:17:42
43 Wilna Van Emmenis 248 Female 1:18:17
44 Arnaud Wieffering 230 Male 1:21:14
45 George Dodds 205 Male 1:21:18
46 Carole Dodds 204 Female 1:21:19
47 Karen Wieffering 228 Female 1:21:27
48 Stuart Dodds 203 Male 1:21:27
49 Penny Woeffering 229 Female 1:21:28
50 Anne Thompson 227 Female 1:22:35
51 Trevor Thompson 226 Male 1:22:36
52 Vanessa Ovenstone 238 Female 1:26:40
53 Mike 236 Male 1:26:49
54 Glenda Altenburge 232 Female 1:37:49

11km

Pos First name Last name Number Gender Time
1 Damian-Lee Wallace 54 Male 0:50:42
2 Liezel Van Deventer 68 Female 0:57:30
3 Dean Rhoode 57 Male 1:04:53
4 Sonja Neethling 59 Female 1:06:42
5 Ingrid Olivier 64 Female 1:09:10
6 Melanie Joubert 60 Female 1:10:20
7 Kathy Kitchin 56 Female 1:10:50
8 Anton Peel 55 Male 1:10:51
9 Charles Neethling 58 Male 1:12:50
10 Lynn Da Silva 63 Female 1:13:13
11 Lyndie 66 Female 1:13:51
12 Huldie Marais 67 Female 1:13:52
13 Michelle Sutcliffe 61 Female 1:14:52
14 Cheryl Delercon 62 Female 1:14:52
15 Gary Harlow 65 Male 1:15:13
16 Ryan Herselman 51 Male 1:18:35
17 Robin Attfield 53 Female 1:27:29
18 Alice Herselman 52 Female 1:48:16

21km

Pos First name Last name Number Gender Time
1 Chris Visser 9 Male 1:57:07
2 Peter 8 Male 2:04:06
3 Amanda Bullmore 5 Female 2:05:58
4 Louis Hoen 2 Male 2:07:31
5 J Eccles 3 Female 2:11:38
6 Mark Sacks 4 Male 2:19:36
7 Julian Veermeer 6 Male 2:35:34
8 Kerry Jack 7 Female 2:35:35
9 Ulrike Jonke 1 Female 2:44:05

For any queries or feedback please contact Sue Kirk at [email protected].

Leave a Reply

Your email address will not be published. Required fields are marked *

Top

Login


Create an Account!
Forgot Password?
Registration is disabled.

Want to Login?

Forgot Password?